DYD-612S
Powerful dehumidification. Quiet & energy saving. Multiple smart control modes.
Household Dehumidifiers
Mist-Free Humidifiers
Industrial Dehumidifiers
Ceiling-Mounted Units
Portable Air Conditioners
Optional Spare Parts
Menu
Products
News Center
Service Center
Contact Us
GET IN TOUCH
| Product Model | DYD-A10 |
| Moisture Removal Capacity(95°F/RH90%) | 36Pints/Day |
| Moisture Removal Capacity(86F/RH80%) | 26Pints/Day |
| Moisture Removal Capacity(80F/RH60%) | 15Pints/Day |
| Moisture Removal Capacity(65F/RH60%) | 10.5Pints/Day |
| Power Supply | 115V~60Hz |
| Rated Input Current | 1.82A |
| Total Input Current | 2.03A |
| Rated Input Power | 205W |
| IEF(65F/RH60%) | 1.72L/(kwh) |
| Fan Motor FLA | 0.65A |
| Motor Compressor (RLALRA) | 1.52A/8.5A |
| Refrigerant | R290/0.05kg(1.76oz) |
| Design Pressure | High 261PSIG/1.8MPa Low 87PSIG/0.6MPa |
| Maximumalloable Pressure | High 363PSIG/2.5MPa Low 145PSIG/1.0MPa |
| Contains FCC ID | XMR2026SDC009P |
| Contains IC | SN2610092 |
Suggested price